AI video models for UGC and product ads
Compare public video generation APIs by clip length, resolution, audio, image inputs and price. Pick a model for the shot you need, then check its output against your product photo.
Which model should you try for a product ad?
- Short spoken creator line. Try Veo 3.1 for a short portrait take with generated audio. Check pronunciation and use the approved photo as the starting frame.
- Several cuts from reference footage. Try Kling 4.0 for a timestamped shot list or Seedance 2.5 to preview the sequence in 480p.
- Silent product insert. Try Ray3.2 when you need to pin several product frames and add your own audio in the edit.
These are starting points based on documented controls. Use real photography for label text, measurements and physical results the buyer needs to trust.
Compare models
| Model | Max clip | Output tiers | Native audio | Image to video | Published rate |
|---|---|---|---|---|---|
| Gen-4.5Runway | 10s | 720p output tier | No | Yes | US$0.12/secRunway API |
| Grok Imagine Video 1.5xAI | 15s | 480p, 720p, 1080p for text or image to video | Yes | Yes | US$0.08/secxAI API |
| Kling 4.0Kuaishou | 30s | 720p, 1080p | Yes | Yes | US$0.157/secRunway API |
| LTX-2.5 FastLightricks | 20s | 720p, 1080p, 1440p, 4K | Yes | Yes | US$0.09/secLightricks API |
| MiniMax H3MiniMax | 15s | 768p, 2K | Yes | Yes | US$0.08/secMiniMax API |
| Pika H3 FlexPika Labs | 15s | 480p and 768p native. Hosted draft finishing supports 1080p, 2K and 4K. | Yes | Yes | 10 credits/clipPika web app |
| Ray3.2Luma AI | 10s | 360p, 540p, 720p, 1080p | No | Yes | 100 credits/clipLuma Agents API |
| Seedance 2.5ByteDance | 30s | 480p, 720p, 1080p, 4K | Yes | Yes | US$0.30/secRunway API |
| Veo 3.1Google | 8s | 720p, 1080p, 4K | Yes | Yes | US$0.40/secGoogle Cloud |
| Wan 3.0Alibaba | 30s | 480p, 720p, 1080p | Yes | Yes | US$0.10/secRunway API |
Can you still use Sora 2?
OpenAI shut down Sora 2 and the Videos API on 24 September 2026. The old rates on the model card are historical. OpenAI Sora 2 model status
